Dennis CC Women's Polo
Dennis CC Women's Polo
Regular price
$30.00 AUD
Regular price
$30.00 AUD
Sale price
$30.00 AUD
Unit price
/
per
The Dennis CC Cricket Whites Women's Polo is the epitome of elegance and functionality for female cricketers. Designed with a blend of style and performance, this polo shirt is a perfect match for those who demand both comfort and a classic look on the cricket field.
- Fabric:Birdseye cloth( 100% polyester)
- Full athletic fit
- Button placket and polo collar
- Fabric Weight: 145 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
Shoulder | 14.6 | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
Bust | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 |
Waist | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 |
Shoulder | 37.0 | 38.5 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 47.5 |
Bust | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 |
Waist | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
Sleeve | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.